Tide times

The list of standard ports below is somewhat arbitrary. It contains all the locations to which tidal data on the map is referenced - see the 'Ref' column for the abbreviation used on the map. The Environment Agency publishes data on tide height for some locations. This data can be used to make tidal predictions - these can be accessed by clicking a year next to the name of the port. Note that these predications have been made using limited and non-quality controlled data by someone with no relevant training - do not rely on them for any purpose! Much better predictions for the next week can be accessed by clicking on the port name - this provides tidal predications from the UK Hydrographic Office (the same data is available at Easytide). For locations not in the list, UKHO predications can be accessed via this map.

IdRefNameRange at springsRange at neaps
1 St Marys (2023) (2024) 4.95 2.31
2 Newlyn (2023) (2024) 4.74 2.33
14 PLY PLYMOUTH (DEVONPORT) (2023) (2024) 4.73 2.20
33 PTL PORTLAND (2023) (2024) 2.00 0.60
37 Bournemouth (2023) (2024) 1.47 0.39
65 PMO PORTSMOUTH (2023) (2024) 3.99 1.97
83 Newhaven (2023) (2024) 5.97 3.13
89 DOV DOVER (2023) (2024) 5.82 3.26
103 MAR MARGATE 4.30 2.50
108 SHE SHEERNESS (2023) (2024) 5.21 3.26
113 LON LONDON BRIDGE 6.60 4.60
129 WAL WALTON-ON-THE-NAZE (2023) (2024) 3.80 2.30
131 HAR HARWICH (2023) (2024) 3.70 2.22
141 LOW LOWESTOFT (2023) (2024) 1.94 1.08
154 Cromer (2023) (2024) 4.23 2.09
173 IMM IMMINGHAM (2023) (2024) 6.18 3.18
184 Whitby (2023) (2024) 4.60 2.25
185 TEE RIVER TEES ENTRANCE 4.60 2.30
202 TYN RIVER TYNE (NORTH SHIELDS) (2023) (2024) 4.39 2.18
225 LEI LEITH (2023) (2024) 4.89 2.40
227 ROS ROSYTH (2023) (2024) 5.00 2.50
244 ABD ABERDEEN (2023) (2024) 3.62 1.76
259 IVG INVERGORDON (2023) (2024) 3.60 1.70
267 WIC WICK (2023) (2024) 2.88 1.35
287 LER LERWICK (2023) (2024) 1.73 0.74
308 Stornoway (2023) (2024) 4.14 1.66
327 Kinlochbervie (2023) (2024) 4.17 1.74
334 ULL ULLAPOOL (2023) (2024) 4.45 1.80
364 Tobermory (2023) (2024) 3.84 1.48
372 OBN OBAN (2023) (2024) 3.30 1.10
398 Millport (2023) (2024) 2.95 1.77
404 GRE GREENOCK (2023) (2024) 3.10 1.80
415 Portpatrick (2023) (2024) 3.42 2.03
434 Workington (2023) (2024) 7.42 3.87
441 Heysham (2023) (2024) 8.49 4.44
451 LIV LIVERPOOL (2023) (2024) 8.27 4.29
469 Port Erin (Calf Sound) (2023) (2024) 4.87 2.66
471 Llandudno (2023) (2024) 7.20 3.77
478 HOL HOLYHEAD (2023) (2024) 4.95 2.49
485 Barmouth (2023) (2024) 4.25 1.83
490 Fishguard (2023) (2024) 4.01 1.56
496 MIL MILFORD HAVEN (2023) (2024) 6.28 2.82
508 Mumbles (2023) (2024) 8.46 4.03
509 SWA SWANSEA (2023) (2024) 8.60 4.10
515 Newport (2023) (2024) 11.63 5.85
523 BRI PORT OF BRISTOL (AVONMOUTH) (2023) (2024) 12.27 6.21
530 Hinkley Point (2023) (2024) 10.91 5.32
535 Ilfracombe (2023) (2024) 8.41 3.88
617 DUB Dublin (North Wall) 3.40 1.90
637 Bangor (Donaghadee) (2023) (2024) 2.90 1.87
638 BEL BELFAST (2023) (2024) 3.10 1.90
641 LAR LARNE (2023) (2024) 2.40 1.70
652 Portrush (2023) (2024) 1.72 0.65
658 FOY RIVER FOYLE (LISAHALLY) (2023) (2024) 2.20 1.00
709 GAL GALWAY 4.30 1.90
750 COB Cobh 3.70 1.90
1568 DUN DUNKERQUE 5.40 3.50
1570 CAL CALAIS 6.30 3.80
1572 BOU BOULOGNE SUR MER 7.70 4.60
1600 CHE CHERBOURG 5.30 2.50
1605 STH ST. HELIER (2023) (2024) 9.67 3.91
1614 MAL SAINT-MALO 10.70 5.10
1620 PAI PAIMPOL 9.40 4.60
1630 ROS ROSCOFF 7.60 3.70
1638 BRE BREST 5.90 2.80
1648 CON CONCARNEAU 4.20 2.00
1652 TUD PORT-TUDY 4.30 2.00
1656 NAV PORT-NAVALO 4.20 2.10
1664 NAZ SAINT-NAZAIRE 5.00 2.40
1673 SAB LES SABLES D'OLONNE 4.50 2.20
1681 GRA POINTE DE GRAVE 4.30 2.30
15821 LE* LE HARVRE LW 6.80 3.80
16751 RO* LA ROCHELLE PALLICE LW 5.10 2.50

Back