Tide times

The list of standard ports below is somewhat arbitrary. It contains all the locations to which tidal data on the map is referenced - see the 'Ref' column for the abbreviation used on the map. The Environment Agency publishes data on tide height for some locations. This data can be used to make tidal predictions - these can be accessed by clicking a year next to the name of the port. Note that these predications have been made using limited and non-quality controlled data by someone with no relevant training - do not rely on them for any purpose! Much better predictions for the next week can be accessed by clicking on the port name - this provides tidal predications from the UK Hydrographic Office (the same data is available at Easytide). For locations not in the list, UKHO predications can be accessed via this map.

IdRefNameRange at springsRange at neaps
1 St Marys (2024) (2025) 4.95 2.31
2 Newlyn (2024) (2025) 4.74 2.33
14 PLY PLYMOUTH (DEVONPORT) (2024) (2025) 4.73 2.20
33 PTL PORTLAND (2024) (2025) 2.00 0.60
37 Bournemouth (2024) (2025) 1.47 0.39
65 PMO PORTSMOUTH (2024) (2025) 3.99 1.97
83 Newhaven (2024) (2025) 5.97 3.13
89 DOV DOVER (2024) (2025) 5.82 3.26
103 MAR MARGATE 4.30 2.50
108 SHE SHEERNESS (2024) (2025) 5.21 3.26
113 LON LONDON BRIDGE 6.60 4.60
129 WAL WALTON-ON-THE-NAZE (2024) (2025) 3.80 2.30
131 HAR HARWICH (2024) (2025) 3.70 2.22
141 LOW LOWESTOFT (2024) (2025) 1.94 1.08
154 Cromer (2024) (2025) 4.23 2.09
173 IMM IMMINGHAM (2024) (2025) 6.18 3.18
184 Whitby (2024) (2025) 4.60 2.25
185 TEE RIVER TEES ENTRANCE 4.60 2.30
202 TYN RIVER TYNE (NORTH SHIELDS) (2024) (2025) 4.39 2.18
225 LEI LEITH (2024) (2025) 4.89 2.40
227 ROS ROSYTH (2024) (2025) 5.00 2.50
244 ABD ABERDEEN (2024) (2025) 3.62 1.76
259 IVG INVERGORDON (2024) (2025) 3.60 1.70
267 WIC WICK (2024) (2025) 2.88 1.35
287 LER LERWICK (2024) (2025) 1.73 0.74
308 Stornoway (2024) (2025) 4.14 1.66
327 Kinlochbervie (2024) (2025) 4.17 1.74
334 ULL ULLAPOOL (2024) (2025) 4.45 1.80
364 Tobermory (2024) (2025) 3.84 1.48
372 OBN OBAN (2024) (2025) 3.30 1.10
398 Millport (2024) (2025) 2.95 1.77
404 GRE GREENOCK (2024) (2025) 3.10 1.80
415 Portpatrick (2024) (2025) 3.42 2.03
434 Workington (2024) (2025) 7.42 3.87
441 Heysham (2024) (2025) 8.49 4.44
451 LIV LIVERPOOL (2024) (2025) 8.27 4.29
469 Port Erin (Calf Sound) (2024) (2025) 4.87 2.66
471 Llandudno (2024) (2025) 7.20 3.77
478 HOL HOLYHEAD (2024) (2025) 4.95 2.49
485 Barmouth (2024) (2025) 4.25 1.83
490 Fishguard (2024) (2025) 4.01 1.56
496 MIL MILFORD HAVEN (2024) (2025) 6.28 2.82
508 Mumbles (2024) (2025) 8.46 4.03
509 SWA SWANSEA (2024) (2025) 8.60 4.10
515 Newport (2024) (2025) 11.63 5.85
523 BRI PORT OF BRISTOL (AVONMOUTH) (2024) (2025) 12.27 6.21
530 Hinkley Point (2024) (2025) 10.91 5.32
535 Ilfracombe (2024) (2025) 8.41 3.88
617 DUB Dublin (North Wall) 3.40 1.90
637 Bangor (Donaghadee) (2024) (2025) 2.90 1.87
638 BEL BELFAST (2024) (2025) 3.10 1.90
641 LAR LARNE (2024) (2025) 2.40 1.70
652 Portrush (2024) (2025) 1.72 0.65
658 FOY RIVER FOYLE (LISAHALLY) (2024) (2025) 2.20 1.00
709 GAL GALWAY 4.30 1.90
750 COB Cobh 3.70 1.90
1568 DUN DUNKERQUE 5.40 3.50
1570 CAL CALAIS 6.30 3.80
1572 BOU BOULOGNE SUR MER 7.70 4.60
1600 CHE CHERBOURG 5.30 2.50
1605 STH ST. HELIER (2024) (2025) 9.67 3.91
1614 MAL SAINT-MALO 10.70 5.10
1620 PAI PAIMPOL 9.40 4.60
1630 ROS ROSCOFF 7.60 3.70
1638 BRE BREST 5.90 2.80
1648 CON CONCARNEAU 4.20 2.00
1652 TUD PORT-TUDY 4.30 2.00
1656 NAV PORT-NAVALO 4.20 2.10
1664 NAZ SAINT-NAZAIRE 5.00 2.40
1673 SAB LES SABLES D'OLONNE 4.50 2.20
1681 GRA POINTE DE GRAVE 4.30 2.30
15821 LE* LE HARVRE LW 6.80 3.80
16751 RO* LA ROCHELLE PALLICE LW 5.10 2.50

Back