Tide times for LOWESTOFT in timezone "Europe/London"

Mean range at springs= 1.94 m, Mean range at neaps= 1.08 m

Friday 19th of April 2024

01:28 0.76 m LW 75%
08:20 2.2 m HW 61%
14:05 1.27 m LW 46%
19:39 2.14 m HW 59%

Saturday 20th of April 2024

02:17 0.71 m LW 76%
09:01 2.23 m HW 67%
14:45 1.16 m LW 55%
20:26 2.21 m HW 67%

Sunday 21st of April 2024

02:59 0.66 m LW 81%
09:33 2.25 m HW 72%
15:17 1.05 m LW 63%
21:04 2.29 m HW 75%

Monday 22nd of April 2024

03:34 0.62 m LW 85%
09:59 2.27 m HW 77%
15:45 0.94 m LW 71%
21:39 2.36 m HW 82%

Tuesday 23rd of April 2024

04:05 0.59 m LW 90%
10:22 2.3 m HW 82%
16:14 0.84 m LW 78%
22:14 2.4 m HW 87%

Wednesday 24th of April 2024

04:36 0.58 m LW 92%
10:48 2.34 m HW 86%
16:44 0.77 m LW 83%
22:50 2.41 m HW 89%

Thursday 25th of April 2024

05:06 0.59 m LW 93%
11:16 2.36 m HW 88%
17:17 0.73 m LW 85%
23:26 2.39 m HW 85%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back