Tide times for LEITH in timezone "Europe/London"

Mean range at springs= 4.89 m, Mean range at neaps= 2.40 m

Friday 19th of April 2024

06:44 2.15 m LW 49%
13:04 4.54 m HW 56%
19:24 1.5 m LW 63%

Saturday 20th of April 2024

01:41 4.61 m HW 60%
07:22 1.85 m LW 58%
13:50 4.78 m HW 66%
19:59 1.3 m LW 72%

Sunday 21st of April 2024

02:17 4.81 m HW 69%
07:55 1.56 m LW 68%
14:27 4.97 m HW 74%
20:28 1.11 m LW 79%

Monday 22nd of April 2024

02:47 4.98 m HW 77%
08:27 1.31 m LW 76%
14:59 5.11 m HW 81%
20:56 0.97 m LW 85%

Tuesday 23rd of April 2024

03:15 5.1 m HW 83%
09:00 1.13 m LW 82%
15:30 5.2 m HW 86%
21:25 0.88 m LW 88%

Wednesday 24th of April 2024

03:44 5.19 m HW 87%
09:32 1.02 m LW 86%
16:02 5.24 m HW 88%
21:54 0.87 m LW 89%

Thursday 25th of April 2024

04:15 5.22 m HW 88%
10:02 0.99 m LW 87%
16:34 5.23 m HW 87%
22:21 0.95 m LW 88%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back