Tide times for PORTLAND in timezone "Europe/London"

Mean range at springs= 2.00 m, Mean range at neaps= 0.60 m

Tuesday 3rd of December 2024

00:07 0.46 m LW 82%
07:34 2.11 m HW 82%
12:34 0.48 m LW 76%
19:54 1.87 m HW 70%

Wednesday 4th of December 2024

00:43 0.47 m LW 74%
08:03 2.05 m HW 79%
13:12 0.47 m LW 73%
20:28 1.79 m HW 65%

Thursday 5th of December 2024

01:21 0.5 m LW 69%
08:39 1.97 m HW 74%
13:54 0.48 m LW 68%
21:09 1.7 m HW 59%

Friday 6th of December 2024

02:02 0.56 m LW 61%
09:22 1.87 m HW 67%
14:42 0.5 m LW 62%
21:57 1.6 m HW 51%

Saturday 7th of December 2024

02:47 0.64 m LW 52%
10:12 1.77 m HW 59%
15:37 0.54 m LW 55%
22:51 1.51 m HW 44%

Sunday 8th of December 2024

03:43 0.72 m LW 43%
11:09 1.66 m HW 51%
16:37 0.57 m LW 49%
23:57 1.45 m HW 38%

Monday 9th of December 2024

04:49 0.79 m LW 36%
12:19 1.59 m HW 44%
20:04 0.64 m LW 47%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back