Tide times for Bournemouth in timezone "Europe/London"

Mean range at springs= 1.47 m, Mean range at neaps= 0.39 m

Thursday 21st of November 2024

00:39 1.87 m HW 44%
07:10 1.22 m LW 45%
10:44 1.9 m HW 56%
19:37 0.94 m LW 72%

Friday 22nd of November 2024

05:06 2.11 m HW 65%
08:13 1.36 m LW 40%
11:14 1.79 m HW 39%
20:38 1.08 m LW 59%

Saturday 23rd of November 2024

06:05 2.1 m HW 57%
09:22 1.45 m LW 31%
12:04 1.71 m HW 27%
21:45 1.18 m LW 48%

Sunday 24th of November 2024

07:02 2.07 m HW 51%
10:35 1.46 m LW 28%
16:32 1.67 m HW 23%
22:54 1.21 m LW 43%

Monday 25th of November 2024

07:57 2.02 m HW 49%
11:41 1.4 m LW 30%
15:14 1.67 m HW 26%
23:54 1.19 m LW 44%

Tuesday 26th of November 2024

08:53 1.99 m HW 50%
12:34 1.32 m LW 37%
17:49 1.75 m HW 35%

Wednesday 27th of November 2024

00:44 1.14 m LW 48%
06:35 1.95 m HW 53%
13:16 1.22 m LW 46%
18:29 1.82 m HW 41%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back