Tide times for Portpatrick in timezone "Europe/London"

Mean range at springs= 3.42 m, Mean range at neaps= 2.03 m

Friday 19th of April 2024

03:42 1.28 m LW 56%
09:48 3.2 m HW 63%
16:15 0.84 m LW 68%
22:41 3.13 m HW 64%

Saturday 20th of April 2024

04:32 1.08 m LW 63%
10:35 3.35 m HW 72%
16:55 0.7 m LW 76%
23:15 3.26 m HW 72%

Sunday 21st of April 2024

05:09 0.9 m LW 72%
11:12 3.47 m HW 79%
17:27 0.61 m LW 82%
23:44 3.37 m HW 79%

Monday 22nd of April 2024

05:42 0.76 m LW 79%
11:45 3.56 m HW 85%
17:55 0.55 m LW 86%

Tuesday 23rd of April 2024

00:12 3.45 m HW 83%
06:12 0.66 m LW 84%
12:17 3.62 m HW 89%
18:23 0.53 m LW 89%

Wednesday 24th of April 2024

00:41 3.51 m HW 86%
06:41 0.59 m LW 87%
12:50 3.65 m HW 90%
18:51 0.54 m LW 90%

Thursday 25th of April 2024

01:10 3.56 m HW 88%
07:12 0.57 m LW 89%
13:23 3.64 m HW 90%
19:21 0.58 m LW 90%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back