Tide times for Portpatrick in timezone "Europe/London"

Mean range at springs= 3.42 m, Mean range at neaps= 2.03 m

Thursday 21st of November 2024

03:05 3.44 m HW 65%
09:04 1.23 m LW 70%
15:11 3.79 m HW 79%
21:40 0.95 m LW 75%

Friday 22nd of November 2024

04:04 3.23 m HW 60%
10:00 1.41 m LW 59%
16:05 3.61 m HW 69%
22:45 1.1 m LW 66%

Saturday 23rd of November 2024

05:15 3.08 m HW 51%
11:07 1.55 m LW 50%
17:10 3.45 m HW 61%
23:57 1.18 m LW 60%

Sunday 24th of November 2024

06:29 3.03 m HW 48%
12:18 1.59 m LW 47%
18:22 3.36 m HW 58%

Monday 25th of November 2024

01:06 1.17 m LW 60%
07:37 3.09 m HW 51%
13:25 1.53 m LW 50%
19:29 3.36 m HW 60%

Tuesday 26th of November 2024

02:04 1.11 m LW 64%
08:31 3.21 m HW 57%
14:23 1.41 m LW 56%
20:26 3.43 m HW 65%

Wednesday 27th of November 2024

02:52 1.03 m LW 69%
09:15 3.35 m HW 64%
15:11 1.26 m LW 63%
21:13 3.52 m HW 66%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back