Tide times for Llandudno in timezone "Europe/London"

Mean range at springs= 7.20 m, Mean range at neaps= 3.77 m

Thursday 25th of April 2024

06:38 0.81 m LW 89%
12:23 7.22 m HW 89%
18:58 0.82 m LW 89%

Friday 26th of April 2024

00:39 7.25 m HW 89%
07:11 0.85 m LW 88%
12:54 7.14 m HW 87%
19:29 0.96 m LW 86%

Saturday 27th of April 2024

01:09 7.18 m HW 86%
07:45 0.98 m LW 85%
13:26 6.99 m HW 82%
20:02 1.17 m LW 81%

Sunday 28th of April 2024

01:43 7.03 m HW 81%
08:21 1.17 m LW 80%
14:04 6.76 m HW 76%
20:38 1.46 m LW 74%

Monday 29th of April 2024

02:23 6.79 m HW 74%
09:03 1.42 m LW 72%
14:50 6.45 m HW 67%
21:23 1.8 m LW 65%

Tuesday 30th of April 2024

03:14 6.48 m HW 66%
09:56 1.69 m LW 64%
15:50 6.09 m HW 58%
22:23 2.15 m LW 55%

Wednesday 1st of May 2024

04:22 6.16 m HW 58%
11:07 1.89 m LW 57%
17:09 5.84 m HW 52%
23:44 2.33 m LW 49%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back