Tide times for Newport in timezone "Europe/London"

Mean range at springs= 11.63 m, Mean range at neaps= 5.85 m

Thursday 21st of November 2024

04:12 2.39 m LW 68%
10:20 10.35 m HW 67%
16:34 2.73 m LW 62%
22:52 9.6 m HW 58%

Friday 22nd of November 2024

04:48 3.04 m LW 56%
11:09 9.55 m HW 55%
17:17 3.32 m LW 51%
23:50 8.88 m HW 47%

Saturday 23rd of November 2024

05:37 3.62 m LW 46%
12:21 9 m HW 46%
18:16 3.74 m LW 43%

Sunday 24th of November 2024

01:05 8.58 m HW 41%
06:44 3.93 m LW 41%
13:36 8.93 m HW 44%
19:30 3.78 m LW 44%

Monday 25th of November 2024

02:14 8.76 m HW 43%
08:03 3.77 m LW 45%
14:39 9.25 m HW 49%
20:47 3.4 m LW 50%

Tuesday 26th of November 2024

03:13 9.25 m HW 51%
09:20 3.22 m LW 54%
15:35 9.74 m HW 58%
21:55 2.81 m LW 60%

Wednesday 27th of November 2024

04:06 9.87 m HW 62%
10:20 2.57 m LW 64%
16:24 10.26 m HW 68%
22:49 2.23 m LW 69%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back