Tide times for Ilfracombe in timezone "Europe/London"

Mean range at springs= 8.41 m, Mean range at neaps= 3.88 m

Friday 29th of March 2024

01:42 1.29 m LW 87%
08:04 8.61 m HW 86%
13:54 1.5 m LW 84%
20:18 8.45 m HW 82%

Saturday 30th of March 2024

02:07 1.6 m LW 80%
08:32 8.29 m HW 78%
14:18 1.84 m LW 75%
20:47 8.09 m HW 73%

Sunday 31st of March 2024

03:34 1.99 m LW 71%
10:03 7.86 m HW 68%
15:47 2.25 m LW 65%
22:21 7.64 m HW 63%

Monday 1st of April 2024

04:11 2.45 m LW 60%
10:45 7.35 m HW 56%
16:28 2.75 m LW 53%
23:11 7.13 m HW 51%

Tuesday 2nd of April 2024

05:09 2.97 m LW 48%
11:48 6.82 m HW 44%
17:40 3.29 m LW 41%

Wednesday 3rd of April 2024

00:34 6.73 m HW 41%
07:00 3.26 m LW 40%
13:27 6.57 m HW 39%
19:52 3.38 m LW 40%

Thursday 4th of April 2024

02:23 6.86 m HW 44%
08:47 2.88 m LW 48%
15:11 6.97 m HW 49%
21:30 2.78 m LW 50%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back