Tide times for PORTSMOUTH in timezone "Europe/London"

Mean range at springs= 3.99 m, Mean range at neaps= 1.97 m

Thursday 21st of November 2024

03:03 4.42 m HW 67%
08:04 1.73 m LW 65%
15:03 4.23 m HW 64%
20:34 1.63 m LW 65%

Friday 22nd of November 2024

03:58 4.23 m HW 61%
09:11 1.99 m LW 53%
15:59 3.98 m HW 52%
21:44 1.85 m LW 54%

Saturday 23rd of November 2024

04:55 4.06 m HW 52%
10:24 2.13 m LW 45%
17:03 3.79 m HW 44%
22:52 1.97 m LW 48%

Sunday 24th of November 2024

06:00 3.97 m HW 48%
11:30 2.16 m LW 42%
18:16 3.7 m HW 41%
23:53 1.98 m LW 47%

Monday 25th of November 2024

07:11 4 m HW 49%
12:31 2.08 m LW 45%
19:27 3.77 m HW 44%

Tuesday 26th of November 2024

00:49 1.91 m LW 51%
08:11 4.11 m HW 55%
13:24 1.92 m LW 52%
20:24 3.91 m HW 52%

Wednesday 27th of November 2024

01:38 1.78 m LW 58%
08:55 4.25 m HW 63%
14:09 1.73 m LW 61%
21:11 4.08 m HW 59%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back