Tide times for Portrush in timezone "Europe/London"

Mean range at springs= 1.72 m, Mean range at neaps= 0.65 m

Thursday 21st of November 2024

03:27 0.9 m LW 62%
11:18 1.96 m HW 59%
18:34 0.98 m LW 45%
23:33 1.55 m HW 33%

Friday 22nd of November 2024

04:22 1 m LW 44%
13:13 1.94 m HW 55%
19:57 0.98 m LW 43%

Saturday 23rd of November 2024

00:49 1.49 m HW 27%
05:28 1.08 m LW 37%
14:24 1.94 m HW 54%
20:59 0.97 m LW 43%

Sunday 24th of November 2024

02:08 1.48 m HW 25%
06:49 1.12 m LW 34%
15:15 1.94 m HW 52%
21:43 0.96 m LW 45%

Monday 25th of November 2024

03:07 1.52 m HW 28%
08:06 1.11 m LW 36%
15:53 1.92 m HW 52%
22:13 0.94 m LW 48%

Tuesday 26th of November 2024

03:48 1.6 m HW 35%
09:06 1.06 m LW 40%
16:22 1.92 m HW 54%
22:37 0.91 m LW 53%

Wednesday 27th of November 2024

04:23 1.71 m HW 44%
09:53 1.01 m LW 47%
16:46 1.93 m HW 58%
23:04 0.86 m LW 62%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back