Tide times for Portrush in timezone "Europe/London"

Mean range at springs= 1.72 m, Mean range at neaps= 0.65 m

Friday 29th of March 2024

02:12 0.54 m LW 77%
08:31 1.86 m HW 72%
14:43 0.7 m LW 67%
20:57 1.84 m HW 67%

Saturday 30th of March 2024

02:52 0.66 m LW 66%
09:10 1.74 m HW 59%
15:21 0.8 m LW 54%
21:42 1.73 m HW 54%

Sunday 31st of March 2024

04:42 0.8 m LW 50%
10:58 1.59 m HW 43%
17:09 0.91 m LW 40%
23:48 1.61 m HW 40%

Monday 1st of April 2024

05:52 0.94 m LW 34%
12:20 1.43 m HW 26%
18:27 1.02 m LW 28%

Tuesday 2nd of April 2024

02:03 1.58 m HW 33%
07:57 0.99 m LW 29%
15:02 1.4 m HW 22%
21:10 1.04 m LW 27%

Wednesday 3rd of April 2024

03:21 1.63 m HW 38%
10:11 0.92 m LW 36%
16:41 1.45 m HW 30%
22:29 0.96 m LW 37%

Thursday 4th of April 2024

04:21 1.74 m HW 51%
11:11 0.78 m LW 50%
17:29 1.54 m HW 43%
23:03 0.82 m LW 42%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back