Tide times for RIVER FOYLE (LISAHALLY) in timezone "Europe/London"

Mean range at springs= 2.20 m, Mean range at neaps= 1.00 m

Thursday 21st of November 2024

04:42 0.82 m LW 69%
11:15 2.34 m HW 65%
18:21 1.02 m LW 51%

Friday 22nd of November 2024

00:08 1.94 m HW 44%
05:29 0.94 m LW 52%
12:48 2.22 m HW 56%
19:44 1.04 m LW 45%

Saturday 23rd of November 2024

01:22 1.83 m HW 36%
06:27 1.02 m LW 45%
14:10 2.2 m HW 54%
20:51 0.99 m LW 46%

Sunday 24th of November 2024

02:30 1.8 m HW 36%
07:43 1.06 m LW 43%
15:14 2.22 m HW 56%
21:45 0.92 m LW 51%

Monday 25th of November 2024

03:31 1.85 m HW 40%
09:04 1.02 m LW 47%
16:09 2.25 m HW 60%
22:32 0.84 m LW 57%

Tuesday 26th of November 2024

04:26 1.96 m HW 48%
10:11 0.95 m LW 53%
16:55 2.27 m HW 64%
23:15 0.77 m LW 65%

Wednesday 27th of November 2024

05:11 2.11 m HW 58%
11:03 0.87 m LW 61%
17:31 2.3 m HW 69%
23:54 0.7 m LW 73%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back