Tide times for DOVER in timezone "Europe/London"

Mean range at springs= 5.82 m, Mean range at neaps= 3.26 m

Friday 26th of April 2024

08:23 1.08 m LW 91%
13:10 6.35 m HW 90%
20:37 1.15 m LW 90%

Saturday 27th of April 2024

01:23 6.39 m HW 90%
08:55 1.15 m LW 90%
13:38 6.37 m HW 89%
21:09 1.24 m LW 88%

Sunday 28th of April 2024

01:54 6.35 m HW 87%
09:26 1.3 m LW 86%
14:14 6.29 m HW 85%
21:43 1.41 m LW 83%

Monday 29th of April 2024

02:33 6.18 m HW 81%
10:02 1.52 m LW 79%
14:57 6.07 m HW 77%
22:23 1.64 m LW 74%

Tuesday 30th of April 2024

03:20 5.87 m HW 71%
10:46 1.8 m LW 69%
15:53 5.72 m HW 66%
23:14 1.91 m LW 63%

Wednesday 1st of May 2024

04:28 5.49 m HW 60%
11:43 2.09 m LW 58%
17:19 5.4 m HW 57%

Thursday 2nd of May 2024

00:25 2.1 m LW 56%
06:27 5.31 m HW 54%
13:10 2.21 m LW 54%
19:01 5.4 m HW 55%

Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.

Back